NZAVS Home > Vivisection Info > Numbers of animals used in NZ by vivisectors
Number of animals used in NZ
We have often received request from students and others asking about the numbers of animals used in vivisection in New Zealand.
Results from vivisection from around the world are used in New Zealand regulations controlling hazardous substances, pharmaceuticals and many other areas. The serious anti-vivisection focus is on eliminating the demand for vivisection in these areas.
Vivisection is also performed in New Zealand. However, if merely the performance of animal experiments was banned in New Zealand, then the experiments would simply take place elsewhere in the world - with their dangerous and misleading results still being used in New Zealand regulations; with resulting negative impacts on human health. While the number of animals used in New Zealand experiments (approximately 300,000 per year) seems high in absolute terms, it is an insignificant figure compared to the millions of animals being used in vivisection elsewhere in the world. In New Zealand, abolition requires both the elimination of vivisection performed in New Zealand and, more importantly, for the New Zealand regulations to specifically exclude the results from animal experiments being used to determine the safety or efficacy for humans of substances or procedures.
Unlike 'ethics' committees or animal rights groups masquerading as anti-vivisectionists, we do not place any emphasis or credit on categorising levels of animal 'suffering'.
Shown below: 'Reported Number' of Animals Used in New Zealand (National Animal Ethics Advisory Committee)
| Group | Year | Hamsters, rats, mice, guinea pigs & rabbits | Sheep, cattle, goats |
Other domestic animal species |
Birds | Fish | All other | Total |
|---|---|---|---|---|---|---|---|---|
| Universities | 1994 | 29280 | 7149 | 1569 | 4846 | 8171 | 2425 | 53440 |
| 1995 | 9941 | 6855 | 1822 | 5703 | 3456 | - | 29293 | |
| 1996 | 15415 | 28376 | 1448 | 9816 | 8948 | 1489 | 65492 | |
| 1997 | 21870 | 12215 | 1526 | 2004 | 5432 | 2776 | 45823 | |
| 1998 | 26437 | 11928 | 2123 | 6798 | 4721 | 8129 | 60136 | |
| 1999 | 28852 | 7938 | 2048 | 6250 | 19190 | 3668 | 67946 | |
| 2000 | 39838 | 13327 | 1726 | 13110 | 20441 | 3366 | 91808 | |
| 2001 | 28136 | 8621 | 2704 | 10411 | 6771 | 4938 | 61581 | |
| 2002 | 25887 | 10156 | 1103 | 10601 | 27812 | 2247 | 77806 | |
| 2003 | 46266 | 24944 | 4596 | 3188 | 61600 | 6554 | 147148 | |
| 2004 | 37815 | 11014 | 3090 | 2034 | 6735 | 13038 | 73726 | |
| 2005 | 34229 | 20775 | 3377 | 34771 | 8052 | 5018 | 106222 | |
| 2006 | 29484 | 26533 | 7624 | 4938 | 7545 | 9501 | 85625 | |
| 2007 | 38332 | 10939 | 1862 | 4820 | 12166 | 1456 | 69575 | |
| Schools | 1994 | 52 | - | 4 | - | - | - | 56 |
| 1995 | 156 | - | 4 | 10 | - | 2 | 172 | |
| 1996 | 118 | - | - | - | - | - | 118 | |
| 1997 | 96 | - | - | - | - | - | 96 | |
| 1998 | 50 | - | - | - | - | - | 50 | |
| 1999 | 60 | - | - | - | - | - | 60 | |
| 2000 | 56 | - | - | - | - | - | 56 | |
| 2001 | 16 | - | - | - | - | - | 16 | |
| 2002 | 16 | - | - | - | - | - | 16 | |
| 2003 | 20 | - | 7 | - | - | - | 27 | |
| 2004 | 20 | - | 2 | - | - | - | 22 | |
| 2005 | 73 | 38 | 2 | 50 | - | - | 163 | |
| 2006 | 136 | 240 | 45 | 15 | - | 609 | 1045 | |
| 2007 | 33 | 59 | 22 | - | 27 | 625 | 766 | |
| Polytechnics | 1994 | 264 | 633 | 18 | 74 | 4 | 26 | 1019 |
| 1995 | 223 | 682 | 33 | 102 | 31 | 18 | 1089 | |
| 1996 | 160 | 577 | 211 | 32 | 4 | - | 984 | |
| 1997 | 178 | 27 | 129 | 33 | 4 | 9 | 380 | |
| 1998 | 101 | 23 | 102 | 23 | 2 | - | 251 | |
| 1999 | 78 | 25 | 233 | 45 | 7 | 2 | 390 | |
| 2000 | 55 | 20 | 188 | 32 | 4 | 6 | 305 | |
| 2001 | 99 | 108 | 242 | 27 | 18 | 6 | 500 | |
| 2002 | 128 | 330 | 263 | 156 | 156 | 20 | 1053 | |
| 2003 | 231 | 343 | 495 | 209 | 150 | 8 | 1436 | |
| 2004 | 139 | 325 | 324 | 24 | 126 | 5 | 943 | |
| 2005 | 107 | 232 | 396 | 44 | 1293 | 9 | 2081 | |
| 2006 | 184 | 501 | 728 | 117 | 240 | 12 | 1782 | |
| 2007 | 261 | 1745 | 882 | 219 | 275 | 18 | 3400 | |
| Commercial | 1994 | 39513 | 70402 | 401 | - | - | 1593 | 111909 |
| 1995 | 5334 | 52902 | 306 | - | - | - | 58542 | |
| 1996 | 39565 | 67106 | 383 | - | - | - | 107054 | |
| 1997 | 28151 | 79205 | 315 | - | - | - | 107671 | |
| 1998 | 22549 | 54644 | 523 | - | - | - | 75541 | |
| 1999 | 37732 | 35164 | 151 | - | - | 158 | 73205 | |
| 2000 | 40528 | 62230 | 70 | 103 | 45716 | 86 | 148733 | |
| 2001 | 37912 | 44118 | 118 | 158 | - | 41 | 82347 | |
| 2002 | 44104 | 48816 | 676 | 165 | - | 79 | 93840 | |
| 2003 | 29151 | 51071 | 700 | 2 | - | 212 | 81136 | |
| 2004 | 24755 | 63689 | 372 | 3 | - | 257 | 89076 | |
| 2005 | 39436 | 59021 | 682 | 2 | - | 153 | 99294 | |
| 2006 | 32617 | 48346 | 1121 | 26 | - | 272 | 82382 | |
| 2007 | 41593 | 45265 | 1407 | 142 | - | 261 | 88668 | |
| Crown Research Institutes |
1994 | 11869 | 41565 | 2487 | 52 | 69 | 614 | 56656 |
| 1995 | 4124 | 17945 | 755 | 112 | 8930 | 1601 | 33467 | |
| 1996 | 6165 | 38061 | 967 | 106 | 8050 | 5389 | 58738 | |
| 1997 | 6595 | 28328 | 1339 | 145 | 9091 | 2446 | 47944 | |
| 1998 | 8383 | 33614 | 1259 | 386 | 95121 | 3216 | 141979 | |
| 1999 | 12538 | 34741 | 623 | 6542 | 13860 | 3307 | 71521 | |
| 2000 | 27242 | 34211 | 1216 | 844 | 6735 | 4274 | 74522 | |
| 2001 | 26178 | 37609 | 1663 | 1355 | 3819 | 5454 | 76078 | |
| 2002 | 25697 | 25259 | 4037 | 3168 | 16624 | 6707 | 81492 | |
| 2003 | 24988 | 29668 | 1731 | 692 | 10243 | 9194 | 76516 | |
| 2004 | 19203 | 31582 | 1432 | 578 | 5504 | 2273 | 60572 | |
| 2005 | 15477 | 29186 | 202 | 2096 | 2248 | 5300 | 54509 | |
| 2006 | 14822 | 60507 | 1180 | 45672 | 1019 | 9476 | 132676 | |
| 2007 | 17980 | 33152 | 3447 | 218 | 1750 | 1178 | 57725 | |
| Government Departments |
1994 | 538 | - | - | 2944 | 2548 | 2735 | 8765 |
| 1995 | - | - | - | 41 | - | 3454 | 3495 | |
| 1996 | - | - | - | 157 | - | 130 | 287 | |
| 1997 | 40 | - | - | - | - | - | 40 | |
| 1998 | 500 | 10156 | 5 | 3588 | 30 | 976 | 15255 | |
| 1999 | 75 | - | - | 19220 | 458 | 3786 | 23539 | |
| 2000 | 210 | 15 | 26 | 1722 | - | 4124 | 6097 | |
| 2001 | 239 | 6 | 8 | 4090 | 92938 | 346 | 97627 | |
| 2002 | 228 | 42 | 53 | 3303 | 400 | 5203 | 9229 | |
| 2003 | 503 | - | 12 | 1995 | - | 5424 | 7934 | |
| 2004 | 140 | - | - | 6950 | - | 3174 | 10264 | |
| 2005 | - | - | - | 18 | - | 741 | 759 | |
| 2006 | - | 664 | - | 8618 | - | 617 | 9899 | |
| 2007 | 143 | - | 55 | 454 | - | 76 | 728 | |
| Other | 1994 | 56075 | 5 | - | 3 | - | - | 56083 |
| 1995 | 38215 | - | 9 | 3 | - | - | 38227 | |
| 1996 | 31570 | 122 | 74 | 1 | - | 76 | 31843 | |
| 1997 | 18541 | 449 | 4 | 1 | - | 41 | 19036 | |
| 1998 | 14694 | 629 | 24 | 2 | - | 1 | 15350 | |
| 1999 | 11892 | 583 | 23 | 100 | - | 13 | 12611 | |
| 2000 | 2832 | 13 | 29 | - | - | - | 2874 | |
| 2001 | 407 | 6 | 18 | - | - | 3 | 434 | |
| 2002 | 30 | 193 | 16 | - | - | 9 | 248 | |
| 2003 | 6686 | 2 | - | 22 | - | 4 | 6714 | |
| 2004 | 11478 | 5 | 7 | 22 | - | 7 | 11519 | |
| 2005 | 148 | 4 | 9 | 19 | - | 6 | 186 | |
| 2006 | 4644 | 389 | - | 18 | - | 29 | 5080 | |
| 2007 | 22184 | 3552 | - | 54 | - | 15 | 25805 | |
| Total | 1994 | 137591 | 119754 | 4479 | 7919 | 10792 | 7393 | 287928 |
| 1995 | 57993 | 78384 | 2929 | 5971 | 12417 | 6591 | 164285 | |
| 1996 | 92993 | 134242 | 3083 | 10112 | 17002 | 7084 | 264516 | |
| 1997 | 75471 | 120224 | 3313 | 2183 | 14527 | 5272 | 220990 | |
| 1998 | 72714 | 110994 | 4036 | 10797 | 99874 | 12322 | 310737 | |
| 1999 | 91227 | 78451 | 3078 | 32067 | 33515 | 10934 | 249272 | |
| 2000 | 110761 | 109816 | 3255 | 15811 | 72896 | 11856 | 324395 | |
| 2001 | 92987 | 90468 | 4753 | 16041 | 103546 | 10788 | 318583 | |
| 2002 | 96090 | 84796 | 6148 | 17393 | 44992 | 14265 | 263684 | |
| 2003 | 107845 | 106028 | 7541 | 6108 | 71993 | 21396 | 320911 | |
| 2004 | 93550 | 106615 | 5225 | 9611 | 12365 | 18756 | 246122 | |
| 2005 | 86470 | 109256 | 4668 | 37000 | 11593 | 11227 | 263214 | |
| 2006 | 81887 | 137180 | 10698 | 59404 | 8804 | 20516 | 318489 | |
| 2007 | 120526 | 94712 | 7675 | 5907 | 14218 | 3629 | 246667 | |
